Polyamide HMA
| GRADE | BASE POLYMER | VISCOSITY (cPs) | SOFTENING POINT (℃) | COLOR | SHAPE | USAGE |
| DZ-1250 | POLYAMIDE | 400~900@200℃ | 150~170℃ | Transparent Yellow | Granule | Filter |
| DZ-1720 | POLYAMIDE | 2,000~2,800@190℃ | 125±3℃ | Transparent Yellow | Granule | Assembly |
| DZ-1731 | POLYAMIDE | 1,000±150@180℃ | 120±3℃ | Transparent Yellow | Granule | Packaging |
| DZ-1780 | POLYAMIDE | 4,500~5,500@190℃ | 100±5℃ | Transparent Yellow | Granule | Filter |
| DZ-1786 | POLYAMIDE | 3,000±300@210℃ | 155±3℃ | Transparent Yellow | Granule | Assembly |
| DZ-1843 | POLYAMIDE | 3,000~4,000@200℃ | 170±5℃ | Yellow | Granule | Filter |
※ Duzone Chemical offers an extensive HMA lineup and provides customized solutions tailored to your specific needs.
Contact us for a consultation!