EVA HMA
| GRADE | BASE POLYMER | VISCOSITY (cPs) | SOFTENING POINT (℃) | COLOR | SHAPE | USAGE |
| DZ-1172 | EVA | 900~1,000@180℃ | 106~113℃ | Transparent Yellow | Granule | Packaging |
| DZ-1180 | EVA | 850±150@180℃ | 110±5℃ | White | Granule | Packaging |
| DZ-1200 | EVA | 900~1,100@180℃ | 102~108 ℃ | Transparent Yellow | Granule | Packaging |
| DZ-4800 | EVA | 2,700~3,500@180℃ | 102~110℃ | Light Yellow | Granule | Filter |
| DZ-5100 | EVA | 2,300~2,800@180℃ | 102~110℃ | White | Granule | Filter |
| DZ-5900 | EVA | 900±150@160℃ | 84±3℃ | White | Granule | Foam Sealing |
※ Duzone Chemical offers an extensive HMA lineup and provides customized solutions tailored to your specific needs.
Contact us for a consultation!