Filter HMA
| GRADE | BASE POLYMER | VISCOSITY (cPs) | SOFTENING POINT (℃) | COLOR | SHAPE |
| DZ-1780 | POLYAMIDE | 4,500~5,500@190℃ | 100±5℃ | Transparent Yellow | Granule |
| DZ-5010 | POLYOLEFIN | 5,000±800@160℃ | 100±5℃ | White | Granule |
| DZ-5100 | EVA | 2,300~2,800@180℃ | 102~110℃ | White | Granule |
| DZ-5700 | POLYOLEFIN | 2,200~2,800@180℃ | 125~135℃ | White | Block |
| DZ-6175 | POLYOLEFIN | 2,500~4,500@180℃ | 125~135℃ | White | Block |
※ Duzone Chemical offers an extensive HMA lineup and provides customized solutions tailored to your specific needs.
Contact us for a consultation!