Polyolefin HMA
| GRADE | BASE POLYMER | VISCOSITY (cPs) | SOFTENING POINT (℃) | COLOR | SHAPE | USAGE |
| DZ-3130 | POLYOLEFIN | 600~1,000 | 101~105℃ | White | Block | Packaging |
| DZ-3712 | POLYOLEFIN | 900±100@140℃ | 100±3℃ | White | Granule | Packaging |
| DZ-5010 | POLYOLEFIN | 5,000±800@160℃ | 100±5℃ | White | Granule | Filter |
| DZ-5300 | POLYOLEFIN | 4,500~6,000@180℃ | 100~110℃ | White | Granule | Filter |
| DZ-6330 | POLYOLEFIN | 2,000~3,200@180℃ | 130~145℃ | White | Granule | Assembly |
| DZ-6340 | POLYOLEFIN | 10,000±1,500@160℃ | 135±5℃ | White | Granule | Car Interior |
※ Duzone Chemical offers an extensive HMA lineup and provides customized solutions tailored to your specific needs.
Contact us for a consultation!