Packaging HMA
| RADE | BASE POLYMER | VISCOSITY (cPs) | SOFTENING POINT (℃) | COLOR | SHAPE |
| DZ-1172 | EVA | 900~1,000@180℃ | 106~113℃ | Transparent Yellow | Granule |
| DZ-1180 | EVA | 850±150@180℃ | 110±5℃ | White | Granule |
| DZ-1200 | EVA | 900~1,100@180℃ | 102~108 ℃ | Transparent Yellow | Granule |
| DZ-1731 | POLYAMIDE | 1,000±150@180℃ | 120±3℃ | Transparent Yellow | Granule |
| DZ-3130 | POLYOLEFIN | 600~1,000@180℃ | 101~105℃ | White | Block |
| DZ-3712 | POLYOLEFIN | 900±100@140℃ | 100±3℃ | White | Granule |
※ Duzone Chemical offers an extensive HMA lineup and provides customized solutions tailored to your specific needs.
Contact us for a consultation!